Submit CEUs
SUBMIT CEU CREDITS FOR MAINTENANCE OF CPCC, CPCC-I and CPCC-R CERTIFICATION
Approved Activities and Continuing Education Units (CEUs)
| 101 | Attendance at informational meetings – e.g. NAICC annual meeting, state consultants association meeting,WPS training meetings, professional society meetings, university or industry sponsored meetings | 1 CEU/contact hour |
| 102 | Preparation and presentation of a talk to professional society – e.g. NAICC, ASA, ESA, etc. | 3 CEUs/talk |
| 103 | Professional society office held e.g. NAICC, ASA, ESA, etc. | 3 CEUs/year held |
| 104 | Professional society committee chair e.g. NAICC, ASA, ESA, etc. | 3 CEUs/year held |
| 105 | Professional society committee membership e.g. NAICC, ASA, ESA, etc. | 2 CEUs/year held |
| 106 | Professional/certification exams taken – e.g. CPCC, pesticide applicator license, Nebraska Chemigation | 2 CEUs/exam |
| 107 | Advisory committee appointment – e.g. Extension advisory committee, CCA state/regional board | 3 CEUs/year served |
| 108 | Preparation of refereed published article | 6 CEUs |
| 109 | Junior author on refereed article | 1 CEU |
| 110 | Preparation of a non-refereed published article | 3 CEUs |
| 111 | Courses taught in field of endeavor | 5 CEUs/credit hours |
| 112 | Occupational lecture to high school or college class in field of endeavor | 2 CEUs/contact hour |
| 113 | University academic coursework in applicable field | 6 CEUs/credit hour |
| 114 | Community service in your professional capacity – e.g. Fertility recommendations for church or environmental talks at service club | 1 CEU/3 work hours |
| 115 | Special Activities for Continuing Education* e.g. Self-directed training, university short courses, attend tours | 1 CEU/contact hour |
| 116 | Special Activities for Professional Participation* e.g. Leadership classes, computer training/program development, expert witness | 1 CEU/contact hour |
| 117 | CPCC Pre-approved module ag training – Ag Explorer/Hamilton Locke CDFarm Press Spray Drift ManagementFarm Press CA Groundwater Regulation Protection www.farmpressuniversity.com Crop Advisor Institute – www.cai.iastate.edu | 0.5 CEU/exam or module1 CEU/exam or module1 CEU/exam or module1 CEU/exam or module |
*Other activities believed to qualify, but not included in a category listed above, should be submitted for consideration under categories 115 and 116. NAICC Certification Board will make the final determination on the number of CEUs awarded.